SSH AsiaSSH KR

SSH Korea update 09.08.2020

SSH Korea update 09.08.2020

Provinces and cities : Muan, Suwon, Seoul, Busan

Muan County (Muan-gun) is a county in South Jeolla Province (Jeollanam-do), South Korea. In 2005, Muan County became the capital of Jeollanam-do following the transfer of the provincial office from its previous location, Gwangju to the village of Namak in Muan. Muan International Airport was opened here, and will eventually replace the airports in Gwangju and Mokpo.

List SSH Korea :

114.30.209.103|admin|1234|Korea, Republic of|Muan
121.160.188.141|admin|password|Korea, Republic of|Seoul
223.28.243.244|test1|test1|Korea, Republic of|Suwon
14.85.88.4|sshd|sshd|Korea, Republic of|null
59.31.84.142|admin|password|Korea, Republic of|Seoul
114.30.203.144|admin|1234|Korea, Republic of|Busan
27.116.255.153|view|view|Korea, Republic of|null
14.55.204.70|root|libreelec|Korea, Republic of|Yeosu
114.30.203.252|admin|1234|Korea, Republic of|Busan
125.141.57.57|toor|1234|Korea, Republic of|Seoul
112.216.55.178|admin|qwer1234|Korea, Republic of|Seoul
61.74.43.44|admin|123456|Korea, Republic of|Seoul
115.89.51.220|admin|admin|Korea, Republic of|null
27.116.255.152|view|view|Korea, Republic of|null
220.66.155.2|root|admin|Korea, Republic of|null
115.12.177.66|sshd|sshd|Korea, Republic of|null
114.30.203.220|admin|1234|Korea, Republic of|Busan
112.220.86.122|admin|qwer1234|Korea, Republic of|Seoul
112.216.234.196|test|test|Korea, Republic of|Seoul
61.37.41.133|staff|staff|Korea, Republic of|null
112.220.20.170|admin|qwer1234|Korea, Republic of|Seoul
115.21.114.169|admin|qwe123|Korea, Republic of|Seoul
211.230.156.199|guest1|guest1|Korea, Republic of|Seoul
121.160.165.136|admin|aerohive|Korea, Republic of|Seoul
218.146.86.246|toor|1234|Korea, Republic of|Seoul
211.171.108.130|admin|qwer1234|Korea, Republic of|null
106.242.93.226|admin|1234qwer|Korea, Republic of|null
14.61.182.195|sshd|sshd|Korea, Republic of|null
211.104.172.2|toor|1234|Korea, Republic of|Seoul
220.76.251.168|guest|guest123|Korea, Republic of|Seoul
221.138.38.85|admin|12345|Korea, Republic of|Seoul
211.193.52.52|admin|123456|Korea, Republic of|Geumcheon-gu
61.43.153.120|ftp|ftp|Korea, Republic of|null
106.240.131.114|admin|1234|Korea, Republic of|Seoul
211.104.172.54|toor|1234|Korea, Republic of|Seoul
211.104.172.1|toor|1234|Korea, Republic of|Seoul
1.214.204.50|admin|qwer1234|Korea, Republic of|Gyeonggi-do
218.158.238.129|test2|test2|Korea, Republic of|Gwangju
165.132.123.30|odroid|odroid|Korea, Republic of|Seoul
112.218.231.43|admin|admin|Korea, Republic of|Seoul
125.141.57.49|toor|1234|Korea, Republic of|Seoul
125.143.229.253|support|admin|Korea, Republic of|Jeju
218.238.230.3|root|libreelec|Korea, Republic of|Kimpo
125.131.149.4|admin|password|Korea, Republic of|Seoul
58.143.116.179|admin|password|Korea, Republic of|Seoul
125.143.229.1|support|admin|Korea, Republic of|Jeju
183.125.109.123|sshd|sshd|Korea, Republic of|null
211.171.103.130|admin|qwer1234|Korea, Republic of|null
114.30.203.58|admin|1234|Korea, Republic of|Busan
210.217.24.7|admin|admin|Korea, Republic of|Seoul
114.30.203.99|admin|1234|Korea, Republic of|Busan
221.144.109.17|root|123456|Korea, Republic of|Gwangju
59.24.91.168|admin|admin1234|Korea, Republic of|null
183.123.129.74|sshd|sshd|Korea, Republic of|null
106.255.253.178|ftp|ftp|Korea, Republic of|Wonju
114.111.195.36|admin|admin|Korea, Republic of|Yangju
211.46.24.26|admin|123456|Korea, Republic of|Seoul
183.117.3.246|sshd|sshd|Korea, Republic of|null
112.216.15.226|admin|qwer1234|Korea, Republic of|null
211.169.209.130|admin|qwer1234|Korea, Republic of|null

Comment here